AUGUST 7, 2004 IDPA MATCH RESULTS
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL
STAGE NAME steel blind 1 senility drill truck run uphill blind 2
CLASS
    STOCK SERVICE PISTOL DIVISION
RICK WHITMORE ?? 25.5 31.95 42.56 41.87 15.1 40.83 197.81
MIKE SEELA SS 26.47 57.32 38.04 35.12 11.14 33.53 201.62
SEAN LYTE SS 26.08 38.23 38.9 42.02 19.28 55.94 220.45
JUPITER JONES ?? 48.15 53.75 74.86 47.62 16.61 65.48 306.47
DOUG WIPPER ?? 57.77 44.48 116.33 39.52 25.18 60.2 343.48
LISA OAKLEY ?? 48.77 54.36 89.03 65.04 22.22 67.54 346.96
RON KRUCZEK SS 66.34 25.08 93.33 63.8 22.44 85.32 356.31
CUSTOM DEFENSIVE PISTOL DIVISION  
ALAN HASLEM EX 33.6 30.53 33.89 33.09 11.81 32 174.92
BRAD GRIMSLEY SS 30.68 26.81 48.17 33.89 13.97 35.16 188.68
KEN ANDREWS SS 27.98 26.98 49.81 38.65 12.53 38.05 194
KENT HASLEM EX 25.6 35.85 42.13 30.37 14.94 50.91 199.8
CLAYTON RIMER SS 39.43 28.73 47.83 32.62 23.94 37.95 210.5
PAT WISENER ?? 31.09 39.24 37.1 38.92 13.07 54.18 213.6
ED ATTRYDE MM 35.43 36.72 47.88 49.34 16.44 39.43 225.24
DENNIS RHEAUME SS 31.94 40.01 60.26 39.49 16.07 39.21 226.98
RON BROCK MM 30.24 48.69 49.87 37.5 21.5 52.11 239.91
DON SEVE ?? 109.27 100.96 254.67 85.06 74.25 150.22 774.43
ENHANCED SERVICE PISTOL DIVISION
PAT PARKER SS 32.8 36.41 34.17 33.21 16.8 35.78 189.17
TOM SHINN ?? 84.92 58.43 75.18 61.14 65.61 113.2 458.48
          AVERAGES 42.74 42.87 67.05 44.65 22.78 57.21 277.31
      ACCURACY POINTS DOWN NOT INCLUDING PENALTIES
  STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL
ED ATTRYDE 0 1 2 2 1 0 6
KEN ANDREWS 0 2 2 3 0 6 13
CLAYTON RIMER 0 6 3 6 4 1 20
ALAN HASLEM 0 6 2 16 0 0 24
PAT PARKER 0 0 3 13 2 10 28
SEAN LYTE 0 8 1 16 0 6 31
RON KRUCZEK 0 1 0 16 2 12 31
RON BROCK 0 12 4 5 1 10 32
PAT WISENER 0 7 1 18 3 4 33
DOUG WIPPER 0 6 14 6 2 8 36
KENT HASLEM 0 3 6 4 0 24 37
RICK WHITMORE 0 6 0 26 1 9 42
DENNIS RHEAUME 0 16 5 21 0 1 43
BRAD GRIMSLEY 0 9 3 18 3 13 46
MIKE SEELA 0 42 5 17 1 4 69
TOM SHINN 0 45 2 20 1 20 88
JUPITER JONES 0 23 13 24 1 30 91
LISA OAKLEY 0 24 8 30 3 33 98
DON SEVE 45 29 11 75 5 42 207
    AVERAGES 3 14 5 19 2 13 51
Text Box:    Our August match is in the books, and what a great match it was. A good time was had by all. I hope some of our newer shooters don't get discouraged by their scores, as these were some very challenging scenarios that even the most experienced shooters struggled with in places. Practice, practice, practice.
   I'd like to offer special thanks to the folks from the Vernal club who brought all their cool props and stage ideas to help make this one of the most fun matches we've had. Thanks Alan, Kent, Ed, Clayton and Don. Also thanks to Dennis for SO-ing and helping put the match together. Thanks as well to the 4-H shooters who fixed a great lunch for us. And last but not least, thanks to all the shooters who braved the heat to enjoy a great day with us, and also for your generous tips to the 4-H kids at lunch time, they appreciate the contributions very much.
   We're kind of in limbo as to whether there will be a September match, so watch your e-mail and the club website, which, by-the-way, is now  www.bearsears.org. I think the night match in October is pretty much a go, unless of course the weather doesn't cooperate.
                                             Good Shooting,
                                                  Mike