ALIAS Cat Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Total Time Position
Badger 49 27.45 20.57 25.04 43.99 32.8 25.18 31.08 24.08 230.19 5
Chino 49 28.33 46.05 23.13 30.16 30.51 38.6 48.03 27.95 272.76 11
St. Vrain Slim 49 39.19 33.41 29.74 38.27 37.25 44.49 45.92 31.6 299.87 16
Steamboat Willey 49 31.38 25.26 38.49 39.94 31.87 62.12 33.05 41.46 303.57 17
Rusty Dawg 49 37.47 48.86 41.76 37.69 48.43 47.88 42.33 36.94 341.36 24
Smooth Shot B 49.6 24.85 41.28 65.71 42.4 34.67 35.35 39.53 333.39 22
Captain Pah-rank B 51.17 50.89 51.14 48.98 63.71 42.74 59.95 44.41 412.99 44
Snowy Creek Angel B 74.41 65.69 69.91 74.5 81.93 66.45 78.11 72.6 583.6 75
Tavooch B 95.49 74.51 91.95 82.38 98.45 97.15 126.16 117.18 783.27 83
Pinto Being BW 36.96 30.18 35.15 40.39 37.44 69.02 35.35 31.79 316.28 19
Aspen Wrangler BW 53.77 60.1 67.7 108.46 89.46 84.78 59.79 55.86 579.92 74
Lefty CC 49.75 35.23 38.58 44.23 49.15 48.08 50.72 43.16 358.9 28
Kidd CC 49.7 36.89 45.67 47.11 53.6 38.68 46.73 48.24 366.62 31
Sandhill Ruston CC 44.96 39.72 37.19 45.03 50.05 40.68 56.37 57.84 371.84 34
Dutch Dave Holland CC 39.62 48.97 37.33 52.28 52.16 46.85 51.35 48.91 377.47 36
Colorado Hank CC 102.6 50.65 64.58 59.11 61.42 54.57 78.54 70.77 542.24 68
Red Desert Burr CC 80.65 74.34 63.4 68.86 65.45 60.26 96.41 55.69 565.06 72
Rube Schofield Burrows CC 119.09 72.35 85.42 96.39 82.49 77.83 96.44 111.38 741.39 81
Jinglebob Gerri CG 49.41 41.77 55.88 50.56 52.83 53.75 51.7 68.8 424.7 52
Cinch D 36.73 24.45 30.66 33.21 34.94 30.38 32.17 24.72 247.26 6
Colorado Big Al D 35.89 25.22 31.88 28.79 33.1 33.52 33.25 35.33 256.98 8
Dusty Horn D 62.81 41.67 47.45 70.15 55.95 49.86 67.8 133.14 528.83 64
Rosita Gambler ES 30.73 21.33 27.37 25.55 26.77 27.04 37.86 25.71 222.36 3
Klondike Ike ES 40.97 28.83 33.67 43.04 43.35 40.72 47.24 34.11 311.93 18
Wyo Double Oot ES 50.86 30.48 56.54 41.99 56.68 53.94 60.94 38.84 390.27 38
Drugstore Cowboy ES 59.05 46.55 65.24 69.16 102.05 64.62 68.16 65.69 540.52 67
Breed FC 28.26 22.41 24.5 29.53 28.42 32.32 28.16 27.52 221.12 2
Rawah FC 53.27 32.24 35.77 54.07 40.2 50.82 41.3 36.86 344.53 25
Ric-a-d-split FC 59.31 60.3 82.19 50.45 80.57 53.26 63.83 52.99 502.9 62
Sneaky Snake FC 106.85 94.53 118 129.59 110.77 91.53 102.04 67.28 820.59 85
Bijou Blade FCD 40.24 34.47 39.44 44.24 59.42 44.38 59.26 47.47 368.92 32
By Doggie FCD 47.23 38.51 65.3 46.89 55.65 51.08 57.57 43.71 405.94 43
Crow Dog FCD 47.98 46.63 48.21 50.04 49.17 69 48.95 57.36 417.34 49
Curly Clark GF 48.77 29.67 34.38 39.93 29.29 31.8 47.7 30.97 292.51 14
Double R GF 42.78 27.56 31.66 44.04 39.9 39.63 46.68 44.34 316.59 20
Wyoming Roy GF 41.96 35 43.02 55.23 53.17 44.46 44.28 38.21 355.33 27
Mule Creek Kid GF 53.99 39.35 34.36 59.33 33.2 41.68 54.32 44.18 360.41 29
Red Desert Fox GF 40.46 47.02 41.21 44.19 56.29 45.89 45.8 42.83 363.69 30
Red River Wrangler GF 67.17 59.15 47.97 44.11 41.94 58.97 57.19 38.28 414.78 46
Marshal Jack Murphy GF 77.1 37.58 55.86 45.34 65.14 53.37 47.76 33.29 415.44 47
Dirty Bad Jim GF 52.06 48.74 45.33 52.74 40.22 54.85 73.25 49.27 416.46 48
Shalako Wray GF 55.13 59.29 58.4 54.55 53.18 47.3 70.51 57.22 455.58 56
Tyrel Roy GF 64.37 64.44 68.21 52.26 48.09 65.44 50.46 54.7 467.97 57
Pecker Bird GF 62.53 44.55 60.69 57.12 56.45 54.29 77.08 57.83 470.54 58
Madame Bulldog L49 45.54 33.24 66.26 58.19 52.58 45.18 47.62 47.29 395.9 40
Morning Glory L49 49.29 43.38 56.93 62.31 44.72 43.98 67.06 47.04 414.71 45
Cherokee Kat L49 57.95 50.36 47.26 76.44 91.19 65.48 51.73 55.07 495.48 60
Yampa River Belle L49 88.97 95.5 74.57 122.71 142.87 97.55 75.41 122.73 820.31 84
Aspen Filly LD 53.91 49.26 49.45 45.85 61.1 60.99 52.47 46.19 419.22 50
Sweet Lil LD 79.83 73.31 71.89 67.75 78.14 77.47 75.72 73.66 597.77 76
Tolinka LFC 74.09 50.52 65.24 57.18 59.64 66.21 83.24 59.35 515.47 63
Absarokee Pony Rider LFC 86.41 62.39 59.08 88.94 69.66 78.33 105.55 65.73 616.09 77
Burgandy Ballou LFC 84.62 47.6 95.78 151.41 92.58 57.57 94.96 90.64 715.16 80
 
 
ALIAS Cat Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Total Time Position
Faithful Companion LM 43.9 36.27 46.27 45.65 61.37 48.75 51.42 41.27 374.9 35
Shootin' Pretty LM 53.36 33.32 66.59 66.74 59.59 47.55 48.75 46.35 422.25 51
Scarlet Rebel LM 48.64 29.63 38.51 41.85 55.25 88.85 61.56 75.29 439.58 55
Dizzie Lizzie LM 135.22 113.1 112.33 115.75 156.35 92.16 148.89 147.12 1020.92 88
Cowgirl Mojo LS 52.6 54.98 63.68 52.67 50.6 48.38 64.6 47.48 434.99 54
Red Desert Vixen LS 92.22 54.07 67.83 67.59 60.82 67.68 67.6 51.98 529.79 66
Thataway Gal LS 55.01 70.93 57.36 115.74 73.14 71.39 58.21 62.58 564.36 71
Belle Drewry LT 41.17 36.62 41.64 38.92 53.62 45.34 45.54 36.17 339.02 23
Colorado Honey LT 51.86 40.24 49.83 50.65 54.7 75.62 68.85 87.03 478.78 59
Dodge City Doll LT 65.02 48.9 86.42 90.42 64.67 64.22 54.38 77.91 551.94 69
Sidewinder Sadie LT 78.22 63.35 76.51 71.89 60.54 84.3 68.88 71.25 574.94 73
Black Mountain Cat LT 81.97 109.94 116.45 86.37 97.64 104.59 105.24 67.36 769.56 82
Amarillo Allie LT 104.1 129.08 168.43 105.08 138.49 118.27 117.67 74.71 955.83 87
Louisiana Lightnin' M 28.94 22.56 23 28.17 29.13 26.84 27.4 27.7 213.74 1
Desert Eagle M 30.91 23.85 30.45 32.62 35.93 30.06 35.24 31.48 250.54 7
Charlie Dawg M 45.23 31.77 53.67 52.78 47.56 57.96 57.42 52.77 399.16 41
I.B. Oneeye S 37.6 29.64 30.38 39.56 44.66 34.36 31.91 33.72 281.83 12
Ore Cart S 36.02 24.72 50.68 40.62 44.63 42.28 37.83 44.63 321.41 21
Dutch John S 40.58 38.05 44.19 46.74 62.65 42.15 57.39 38.26 370.01 33
Two Gun Papa S 68.44 57.65 64.23 65.48 66.92 50.88 76.29 103.97 553.86 70
Sheriff Pack Wolf SD 39.49 27.03 30.18 37.99 36.78 35.07 46.53 31.83 284.9 13
Diamond Clint SD 58.47 36.36 45.12 45.71 61.34 44.94 57.35 44.58 393.87 39
Ole Tyme Preacher SD 56.77 43.41 48.19 54.13 51.35 59.5 59.62 53.54 426.51 53
John Trent SD 66.03 48.07 57.07 60.16 73.18 62.36 73.08 60.14 500.09 61
Yampa River Kid SD 76.63 63.57 66.4 106.57 97.23 108.18 78.36 67.14 664.08 79
Arapaho Dog Soldier SD 136.43 105.58 91.76 92.3 142.94 102.45 108.47 85.14 865.07 86
Knight Creek Ranger T 27.69 20.9 21.96 32.11 32.77 32.65 31.06 24.99 224.13 4
Chicago Creek T 36.8 25.37 29.06 32.78 37.33 36.15 40.59 28.64 266.72 9
Crazy Nebby T 28.36 32.59 27.95 27.19 29.31 24.38 58.48 42.25 270.51 10
Slim Spurs T 46.06 39.64 26.03 42.34 38.69 33.56 37.14 35.33 298.79 15
Soda Creek Jack T 45.67 28.45 44.93 43.69 42.15 42.55 55.15 42.21 344.8 26
Powder Wash Kid T 55.63 37.63 48.23 41.05 51.16 49.41 42.87 57.22 383.2 37
Sagebrush Burns T 48.95 50.75 43.89 55.75 49.47 55.02 51.52 48.04 403.39 42
Yampa Rose YG 81.1 53.39 57.52 67.45 80.18 63.23 60.19 66.03 529.09 65
Desperado James YG 77.77 62.99 98.89 73.51 83.69 88.91 90.38 53.21 629.35 78